Channel Details
Name21 Jump Street
Slug21-jump-street.gb
Normalized21 jump street
Typevirtual
Categoryfiction
CountriesGB
LCN-
Languagesen
Zonegb
Audit Statuscertified
EPG Sources (3)
epgshare_rakuten_1
lang: und / priority: 3
openepg_finland2
lang: und / priority: 5
epgshare_plex_1
lang: und / priority: 5
Aliases (1)
Alias
Source
Confidence
Certified
UK: 21 Jump Street
llm_different_name
90%
llm
Recent Broadcasts (20)
4/13/2026, 11:03:00 PM - 4/13/2026, 11:59:00 PM
epgshare_plex_14/13/2026, 10:09:00 PM - 4/13/2026, 11:03:00 PM
epgshare_plex_14/13/2026, 9:13:00 PM - 4/13/2026, 10:09:00 PM
epgshare_plex_14/13/2026, 8:16:00 PM - 4/13/2026, 9:13:00 PM
epgshare_plex_14/13/2026, 7:19:00 PM - 4/13/2026, 8:16:00 PM
epgshare_plex_14/13/2026, 6:22:00 PM - 4/13/2026, 7:19:00 PM
epgshare_plex_14/13/2026, 5:25:00 PM - 4/13/2026, 6:22:00 PM
epgshare_plex_14/13/2026, 4:29:00 PM - 4/13/2026, 5:25:00 PM
epgshare_plex_14/13/2026, 3:32:00 PM - 4/13/2026, 4:29:00 PM
epgshare_plex_14/13/2026, 2:35:00 PM - 4/13/2026, 3:32:00 PM
epgshare_plex_14/13/2026, 1:38:00 PM - 4/13/2026, 2:35:00 PM
epgshare_plex_14/13/2026, 12:42:00 PM - 4/13/2026, 1:38:00 PM
epgshare_plex_14/13/2026, 11:45:00 AM - 4/13/2026, 12:42:00 PM
epgshare_plex_14/13/2026, 10:48:00 AM - 4/13/2026, 11:45:00 AM
epgshare_plex_14/13/2026, 9:53:00 AM - 4/13/2026, 10:48:00 AM
epgshare_plex_14/13/2026, 8:58:00 AM - 4/13/2026, 9:53:00 AM
epgshare_plex_14/13/2026, 8:01:00 AM - 4/13/2026, 8:58:00 AM
epgshare_plex_14/13/2026, 7:05:00 AM - 4/13/2026, 8:01:00 AM
epgshare_plex_14/13/2026, 6:09:00 AM - 4/13/2026, 7:05:00 AM
epgshare_plex_14/13/2026, 5:12:00 AM - 4/13/2026, 6:09:00 AM
epgshare_plex_1